Top 20 Movies in North America - Weekend of Apr 16, 2021


.png)
Top Box Office Tickets & Showtimes DVD & Streaming. Everything old can be new again, and Knives Out demonstrates this brilliantly due to Rian Johnson's airtight script, assured direction. Knives Out 2 and 3 are coming to Netflix, which reportedly paid more than $400 million for Rian Johnson's murder mystery sequels. Making $311 million at the global box office on a modest $40.
Imdb Knives Out Cast

This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Godzilla vs. Kong | Warner Bros. | $7.85M | $80.66M | 3 |
2 | 2 | Nobody | Universal | $2.5M | $19.03M | 4 |
3 | 3 | The Unholy | Sony | $2.05M | $9.55M | 3 |
4 | 4 | Raya and the Last Dragon | Disney | $1.92M | $37.7M | 7 |
5 | 6 | Tom & Jerry | Warner Bros. | $1.11M | $42.6M | 8 |
6 | 5 | Voyagers | Lionsgate | $779,317 | $2.55M | 2 |
7 | 7 | The Girl Who Believes in Miracles | Atlas Distribution | $556,000 | $2M | 3 |
8 | - | In the Earth | Neon | $505,723 | $505,723 | 1 |
9 | 8 | The Courier | Roadside Attractions | $440,005 | $5.53M | 5 |
10 | 10 | The Croods: A New Age | Universal | $304,825 | $57.08M | 21 |
11 | 9 | Chaos Walking | Lionsgate | $209,761 | $12.98M | 7 |
12 | 12 | The Marksman | Open Road/Briarcliff | $162,548 | $15.43M | 14 |
13 | 16 | The Father | Sony Classics | $139,787 | $1.57M | 8 |
14 | 18 | Promising Young Woman | Focus | $99,915 | $6.32M | 17 |
15 | 13 | Wonder Woman 1984 | Warner Bros. | $93,742 | $46.37M | 17 |
16 | 11 | French Exit | Sony Classics | $90,005 | $555,723 | 10 |
17 | - | SAS: Red Notice | Vertical | $78,721 | $78,721 | 1 |
18 | - | Judas and the Black Messiah | Warner Bros. | $57,393 | $5.35M | 10 |
19 | 15 | 2021 Oscar Shorts | Shorts International | $53,401 | $306,395 | 3 |
20 | 20 | Wrong Turn | Fathom Events | $48,513 | $1.13M | 12 |
* USD
SOURCE: comScore
Movie | Distr | Gross | %YD | %LW | Thr | Per Thr | Total Gross | D | ||
---|---|---|---|---|---|---|---|---|---|---|
- | (-) | Nobody | Universal | $192,020 | +2% | -22% | 2,405 | $80 | $19,811,720 | 28 |
- | (-) | The Unholy | Sony Pictures | $142,731 | -6% | -25% | 2,057 | $69 | $10,145,129 | 21 |
- | (-) | Raya and the Last Dragon | Walt Disney | $123,508 | +10% | -3% | 1,945 | $64 | $38,164,169 | 49 |
- | (-) | Voyagers | Lionsgate | $46,899 | -23% | -47% | 1,996 | $23 | $2,786,536 | 14 |
- | (-) | In the Earth | Neon | $38,612 | -15% | 547 | $71 | $690,665 | 7 | |
- | (-) | The Girl Who Believes In … | Atlas Distri… | $35,000 | +9% | -20% | 1,012 | $35 | $2,142,225 | 21 |
- | (-) | The Courier | Roadside Att… | $31,909 | -22% | -37% | 923 | $35 | $5,677,657 | 35 |
- | (-) | Promising Young Woman | Focus Features | $20,890 | +43% | +193% | 636 | $33 | $6,379,795 | 119 |
- | (-) | The Croods: A New Age | Universal | $17,260 | +2% | n/c | 1,169 | $15 | $57,148,623 | 149 |
- | (-) | Chaos Walking | Lionsgate | $15,204 | +1% | -43% | 1,242 | $12 | $13,046,185 | 49 |
- | (-) | The Marksman | Open Road | $11,241 | -19% | -13% | 331 | $34 | $15,476,574 | 98 |
- | (-) | SAS: Red Notice | Vertical Ent… | $6,018 | +19% | 189 | $32 | $109,329 | 7 | |
- | (-) | Lamb of God: The Concert … | Purdie Distr… | $1,743 | -9% | -43% | 30 | $58 | $739,807 | 42 |
- | (-) | Monday | IFC Films | $1,620 | +12% | 54 | $30 | $23,378 | 7 | |
- | (-) | News of the World | Universal | $1,620 | +31% | +35% | 143 | $11 | $12,657,350 | 119 |
- | (-) | Monster Hunter | Sony Pictures | $1,447 | +59% | -29% | 43 | $34 | $15,104,790 | 126 |
- | (-) | The War with Grandpa | 101 Studios | $890 | -49% | -44% | 215 | $4 | $21,147,960 | 196 |
- | (-) | We Broke Up | Vertical Ent… | $826 | -5% | 35 | $24 | $15,063 | 7 | |
- | (-) | Gunda | Neon | $742 | +16% | 5 | $148 | $7,780 | 7 | |
- | (-) | Long Weekend | Sony Pictures | $113 | +59% | -66% | 14 | $8 | $528,438 | 42 |
20 | $690,293 |
Knives Out Gross
